We – EPG Team the biggest gearbox & motors , couplings and gears manufacturing unit in China with 5 various branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Three Stage AC Motor (Aluminum Body)
(Electrical Motor, Three-period Motor, Electric powered Motor, AC Motor, Induction Motor, Asynchronous Motor, Capacitor Motor, Micro motor, Small Motor, Electromotor, Supporter Motor, Gear Motor)
Standard Characteristics:
3-stage, 50/60Hz
Voltage: 230/460V (60Hz) 380-415V (50Hz)
Aluminum frames with removable ft (63 up to 90L)
Squirrel cage rotor / Aluminum die cast
Completely Enclosed Admirer Cooled TEFC (IP54)
Oil Seal on each endshields
Class “F” insulation
Ongoing duty (S1)
Standard mouting: B3
Optional Functions:
Terminal block
Flanges
Course “F” insulation
Double shaft conclude
Purposes:
Blowers
Compressors
Pumps
Conveyor
Textiles
Type | Electricity | Current | Voltage | Frequency | Velocity | Efficiency | Electricity factor | Ts | Is | Nosie | |
W | A | V | Hz | r/min | % | cosΦ | Tn | In | Tn | Lw dB(A) | |
MS-5012 | 40 | .17 | 380 | 50 | 2800 | fifty five | .65 | 2.three | six | two.three | sixty five |
MS-5571 | 60 | .23 | 380 | fifty | 2800 | 60 | .66 | 2.3 | six | 2.3 | 70 |
MS-5612 | ninety | .32 | 380 | 50 | 2800 | sixty two | .sixty eight | two.3 | six | two.three | 70 |
MS-5622 | a hundred and twenty | .38 | 380 | fifty | 2800 | 67 | .seventy one | two.three | six | 2.3 | 70 |
MS-6312 | a hundred and eighty | .fifty three | 380 | 50 | 2800 | 69 | .75 | two.three | six | 2.3 | 70 |
MS-6322 | 250 | .68 | 380 | 50 | 2800 | seventy two | .78 | two.three | six | 2.3 | 70 |
MS-7112 | 370 | .ninety five | 380 | fifty | 2800 | seventy three.five | .8 | 2.3 | 6 | two.3 | 75 |
MS-7122 | 550 | one.three | 380 | 50 | 2800 | 75.five | .82 | two.three | six | two.3 | seventy five |
MS-8012 | 750 | one.eight | 380 | fifty | 2800 | seventy six.five | .85 | 2.2 | 6 | two.3 | 75 |
MS-8571 | 1100 | two.5 | 380 | fifty | 2800 | 77 | .eighty five | two.2 | seven | two.3 | 78 |
MS-90S2 | 1500 | 3.four | 380 | fifty | 2800 | 78.5 | .eighty five | two.2 | seven | 2.three | 83 |
MS-90L2 | 2200 | 4.8 | 380 | 50 | 2800 | eighty one | .86 | two | seven | 2.3 | eighty three |
MS-5014 | 25 | .19 | 380 | 50 | 1400 | 42 | .fifty three | 2.four | six | two.four | 60 |
MS-5571 | 40 | .23 | 380 | fifty | 1400 | fifty | .54 | 2.four | six | 2.4 | 60 |
MS-5614 | 60 | .28 | 380 | 50 | 1400 | fifty six | .fifty eight | two.4 | six | two.4 | sixty five |
MS-5624 | 90 | .39 | 380 | fifty | 1400 | fifty eight | .sixty one | two.four | 6 | two.four | sixty five |
MS-6314 | a hundred and twenty | .forty eight | 380 | fifty | 1400 | sixty | .63 | 2.four | six | two.four | 65 |
MS-6324 | a hundred and eighty | .sixty five | 380 | 50 | 1400 | sixty four | .sixty six | 2.four | six | two.4 | 65 |
MS-7114 | 250 | .eighty three | 380 | fifty | 1400 | sixty seven | .68 | two.four | six | two.4 | 65 |
MS-7124 | 370 | 1.one | 380 | 50 | 1400 | 69.5 | .72 | two.4 | six | 2.four | 70 |
MS-8014 | 550 | 1.6 | 380 | fifty | 1400 | seventy three.five | .seventy three | 2.4 | six | two.4 | 70 |
MS-8571 | 750 | two | 380 | 50 | 1400 | seventy five.5 | .seventy five | two.3 | 6 | 2.4 | 70 |
MS-90S4 | 1100 | two.8 | 380 | fifty | 1400 | seventy eight | .seventy eight | 2.three | 6.five | 2.four | 73 |
MS-90L4 | 1500 | 3.7 | 380 | fifty | 1400 | 79 | .seventy nine | 2.three | six.5 | two.4 | 78 |
MS712-6 | .25 | .94 | 380 | 380 | 910 | sixty three | .64 | two | five.five | 2 | sixty |
MS801-six | .37 | 1.three | 380 | 380 | 910 | 68 | .64 | two | 5.5 | two | sixty five |
MS802-6 | .55 | one.eight | 380 | 380 | 910 | seventy one | .65 | two | 5.5 | two | 65 |
MS90S-6 | .75 | 2.2 | 380 | 380 | 910 | 73 | .69 | 2 | 5.5 | two.1 | 65 |
MS90L-6 | 1.one | three.2 | 380 | 380 | 910 | 74 | .71 | two | six | 2.1 | 68 |
MS711-8 | .09 | .five | 380 | 380 | 710 | .five | .55 | 1.eight | 4.5 | one.9 | 55 |
MS712-8 | .12 | .sixty three | 380 | 380 | 710 | .sixty three | .55 | 1.8 | 4.five | one.nine | 55 |
MS801-eight | .18 | .eighty five | 380 | 380 | 710 | .eighty five | .55 | 1.eight | 4.5 | 1.nine | 55 |
MS802-8 | .25 | 1.one | 380 | 380 | 710 | one.one | .56 | 1.eight | 4.five | 1.nine | fifty five |
MS90S-8 | .37 | 1.four | 380 | 380 | 710 | 1.four | .6 | one.8 | 4.five | one.9 | 60 |
MS90L-8 | .55 | 2 | 380 | 380 | 710 | 2 | .62 | 1.eight | 4.five | one.9 | 60 |
The use of first tools manufacturer’s (OEM) element quantities or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the detailed replacement elements contained herein are not sponsored, authorized, or created by the OEM.